[ Lab profile · Richmond, BC ]
CARO Analytical Services
CARO Analytical Services runs 8 analytical tests from Richmond, BC, accredited to ISO 17025. Compare capabilities and request a quote.
Turnaround
—
Assays held
8 / 12
Accreditation
ISO 17025
Pickup · Location
— · Richmond, BC
Tests offered
8 / 12 in scope| Assay | Category | Status |
|---|---|---|
| Cannabinoid Potency Quantifies THC, CBD and minor cannabinoids. Required on every compliance panel and on the label of any product sold at retail. | Potency | In scope |
| Heavy Metals Measures lead, arsenic, cadmium and mercury. Cannabis is a hyperaccumulator, so contaminated soil shows up in the finished product. | Safety & contaminants | In scope |
| Microbial Contaminants Screens for total yeast and mould, coliforms, E. coli, salmonella and Aspergillus species. Required before any product reaches a patient. | Safety & contaminants | In scope |
| Mycotoxins Detects aflatoxins and ochratoxin A produced by mould. Mandatory in most regulated markets because the toxins survive processing. | Safety & contaminants | In scope |
| Pesticide Residue Screens for regulated pesticide residues at parts-per-billion levels. A failure here is the most common cause of a batch being destroyed. | Safety & contaminants | In scope |
| Residual Solvents Confirms that butane, ethanol, propane and other extraction solvents have been purged below action limits. Applies to concentrates and vapes. | Safety & contaminants | In scope |
| Moisture & Water Activity Water activity above roughly 0.65 Aw lets mould grow in the package. Cheap to run and the single best predictor of shelf-life failure. | Quality | In scope |
| Terpene Profile Identifies and quantifies the aromatic compounds that drive strain character. Usually optional for compliance, but a major marketing input. | Quality | In scope |
| Stability & Shelf Life | Stability | Not held |
| Filth & Foreign Matter | Safety & contaminants | Not held |
| Homogeneity | Quality | Not held |
| Vitamin E Acetate | Safety & contaminants | Not held |
Sample types accepted
- Concentrates & extracts
- Edibles & beverages
- Environmental monitoring
- Flower & biomass
- Soil & growing media
- Water
Lab details
- Address
- 110 - 4011 Viking Way, Richmond, British Columbia V6V 2K9, CA
- Website
- caro.ca
- Tests offered
- 8
- Sample pickup
- Not listed
[ Details are compiled from public sources and may be out of date. Claim this profile to keep it accurate. ]
Questions about CARO Analytical Services
- What tests does CARO Analytical Services run?
- CARO Analytical Services offers Cannabinoid Potency, Heavy Metals, Microbial Contaminants, Moisture & Water Activity, Mycotoxins, Pesticide Residue, Residual Solvents, Terpene Profile.
- Where is CARO Analytical Services located?
- CARO Analytical Services is located in Richmond, BC (110 - 4011 Viking Way, Richmond, British Columbia V6V 2K9, CA).
- Is CARO Analytical Services accredited?
- CARO Analytical Services holds ISO/IEC 17025 accredited testing laboratory.
- Does CARO Analytical Services collect samples?
- CARO Analytical Services has not listed a pickup service. Most labs accept couriered samples; confirm packaging requirements before shipping.
Get pricing from CARO Analytical Services.
Name the assays and sample type once. It goes straight to the lab — no account, no fee.